Browse by Year
/ 2008
/ August
/ Thursday, August 28, 2008
[Federal Register: August 28, 2008 (Volume 73, Number 168)]
[Notices]
[Page 50787-50798]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr28au08-38]
[[Page 50787]]
=======================================================================
-----------------------------------------------------------------------
DEPARTMENT OF ENERGY
[Docket No. EERE-2007-BT-WAV-0004]
Energy Conservation Program for Consumer Products: Decision and
Order Granting a Waiver to Cascade Group, LLC From the Department of
Energy Residential Central Air Conditioner and Heat Pump Test Procedure
[Case No. CAC-013]
AGENCY: Office of Energy Efficiency and Renewable Energy, Department of
Energy.
ACTION: Decision and Order.
-----------------------------------------------------------------------
SUMMARY: This notice announces the Department of Energy's Decision and
Order in Case No. CAC-013, which grants a waiver to Cascade Group, LLC
(Cascade) from the existing Department of Energy (DOE) residential
central air conditioner and heat pump test procedure for its product
line of residential Cascade Energy Saver (CES) multi-blower air-
conditioning and heating equipment. DOE is granting a waiver because
the multi-blower feature of these products, which impacts the
calculation of energy efficiency, is not accounted for in the DOE test
procedure. As a condition of this waiver, Cascade must test and rate
the energy consumption of specified CES products (indoor units combined
with the listed outdoor units) according to the alternate test
procedure set forth in this notice.
DATES: This Decision and Order is effective August 28, 2008, and will
remain in effect until the effective date of a DOE final rule
prescribing an amended test procedure appropriate for the model series
of Cascade CES central air conditioners and heat pumps covered by this
waiver.
FOR FURTHER INFORMATION CONTACT: Dr. Michael G. Raymond, U.S.
Department of Energy, Building Technologies Program, Mailstop EE-2J,
Forrestal Building, 1000 Independence Avenue, SW., Washington, DC
20585-0121. Telephone: (202) 586-9611. E-mail:
Michael.Raymond@ee.doe.gov.
Ms. Francine Pinto or Mr. Eric Stas, U.S. Department of Energy,
Office of the General Counsel, Mailstop GC-72, Forrestal Building, 1000
Independence Avenue, SW., Washington, DC 20585-0103. Telephone: (202)
586-9507. E-mail: Francine.Pinto@hq.doe.gov or Eric.Stas@hq.doe.gov.
SUPPLEMENTARY INFORMATION: In accordance with 10 CFR 430.27(l), DOE
gives notice of the issuance of its Decision and Order as set forth
below. In the Decision and Order, DOE grants Cascade a waiver from the
existing residential central air conditioner and heat pump test
procedures under 10 CFR Part 430, Subpart B, Appendix M, for its CES
multi-indoor blower-motor products, subject to a condition requiring
Cascade to test and rate its CES products pursuant to the alternate
test procedure provided in this notice. DOE is granting the waiver
because the multi-blower feature of these products, which impacts the
calculation of energy efficiency, is not accounted for in the DOE test
procedure. Today's Decision and Order requires that Cascade may not
make any representations concerning the energy efficiency of these
products unless such product has been tested in accordance with the DOE
test procedure, consistent with the provisions and restrictions in the
alternate test procedure as set forth in the Decision and Order below,
and such representations fairly disclose the results of such
testing.\1\ (42 U.S.C. 6293(c))
---------------------------------------------------------------------------
\1\ Consistent with the statute, distributors, retailers, and
private labelers are held to the same standard when making
representations regarding the energy efficiency of these products.
(42 U.S.C. 6293(c))
Issued in Washington, DC, on August 8, 2008.
Alexander A. Karsner,
Assistant Secretary, Energy Efficiency and Renewable Energy.
Decision and Order
In the Matter of: Cascade Group, LLC (Cascade) (Case No. CAC-013).
Background
Title III of the Energy Policy and Conservation Act (EPCA) sets
forth a variety of provisions concerning energy efficiency, including
Part A \2\ of Title III which establishes the ``Energy Conservation
Program for Consumer Products Other Than Automobiles.'' (42 U.S.C.
6291-6309) Part A includes definitions, test procedures, labeling
provisions, energy conservation standards, and the authority to require
information and reports from manufacturers. Further, Part A authorizes
the Secretary of Energy (the Secretary) to prescribe test procedures
that are reasonably designed to produce results which measure energy
efficiency, energy use, or estimated annual operating cost, and that
are not unduly burdensome to conduct. (42 U.S.C. 6293(b)(3))
---------------------------------------------------------------------------
\2\ This part was originally titled Part B; however, it was
redesignated Part A, after Part B of Title III was repealed by
Public Law 109-58.
---------------------------------------------------------------------------
Relevant to the current Petition for Waiver, the test procedures
for residential central air conditioners and heat pumps are codified in
10 CFR part 430, Subpart B, Appendix M. On October 22, 2007, DOE
amended the test procedures for residential central air conditioners
and central air conditioning heat pumps to implement test procedure
changes for small-duct, high-velocity systems, two-capacity units, and
to update references to the current American Society of Heating,
Refrigerating, and Air-Conditioning Engineers (ASHRAE) standards. 72 FR
59906. The October 22, 2007 final rule became effective on April 21,
2008. However, these amendments did not solve the problem raised by
Cascade in its petition.
DOE regulations for covered products contain provisions allowing
any interested person to seek a waiver from the test procedure
requirements for covered consumer products when the petitioner's basic
model contains one or more design characteristics that prevent testing
according to the prescribed test procedures, or when the prescribed
test procedures may evaluate the basic model in a manner so
unrepresentative of its true energy consumption as to provide
materially inaccurate comparative data. 10 CFR 430.27(a)(1).
Petitioners must include in their petition any alternate test
procedures known to evaluate the basic model in a manner representative
of its energy consumption. (10 CFR 430.27(b)(1)(iii))
The Assistant Secretary for Energy Efficiency and Renewable Energy
(the Assistant Secretary) may grant a waiver subject to conditions,
including adherence to alternate test procedures. 10 CFR 430.27(l).
Waivers generally terminate on the effective date of a final rule which
prescribes amended test procedures appropriate to the model series
manufactured by the petitioner, thereby eliminating any need for the
continuation of the waiver. 10 CFR 430.27(m).
The waiver process contained in DOE's regulations also allows any
interested person who has submitted a Petition for Waiver to file an
Application for Interim Waiver of the applicable test procedure
requirements. 10 CFR 430.27(a)(2). The Assistant Secretary will grant
an Interim Waiver request if it is determined that the applicant will
experience economic hardship if the Interim Waiver is denied, if it
appears likely that the Petition for Waiver will be granted, and/or the
Assistant Secretary determines that it would be desirable for public
policy reasons to grant immediate relief pending a determination on the
Petition for Waiver. 10 CFR 430.27(g). An Interim Waiver remains in
effect for a period of 180 days or until DOE issues a determination on
the Petition for
[[Page 50788]]
Waiver, whichever occurs first, and may be extended by DOE for 180
days, if necessary. 10 CFR 430.27(h).
On July 22, 2005, Cascade filed a Petition for Waiver and an
Application for Interim Waiver from the test procedures applicable to
its CES line of residential multi-blower air-conditioning and heating
equipment. The DOE test procedures have provisions for central air
conditioners with one blower and one indoor coil (the most common
type), and for multi-splits, which have multiple refrigerant lines
running to multiple indoor fan-coil units. The Cascade product line has
one indoor coil with multiple blowers distributing air to a number of
outlets. The DOE test procedure does not cover this situation, which,
so far, is unique to Cascade's products.
Cascade's petition requested a waiver from ARI 210/240, but this is
not the applicable test procedure; instead, as explained below, the
applicable test procedures are those residential test procedures
contained in 10 CFR part 430, Subpart B, Appendix M. For the CES multi-
blower product line at issue here, all of the outdoor units involve
single-phase equipment both for residential and commercial use. There
is no prescribed test procedure in 10 CFR part 431, Energy Efficiency
Program for Certain Commercial and Industrial Equipment, for single-
phase, small commercial package air-conditioning and heating equipment.
A waiver is nonetheless required for this single-phase equipment
because Cascade's multi-blower products are properly classified as
``consumer products'' under 42 U.S.C. 6291(1). ``Consumer products''
are ones which, to a significant extent, are for personal use. Small
commercial single-phase package air-conditioning and heating equipment
meet this definition, given their frequent residential applications.
(42 U.S.C. 6291(1)(B)) Thus, the Cascade CES products in question here
require a waiver from DOE's test procedure for residential central air
conditioners and heat pumps, under 10 CFR part 430, Subpart B, Appendix
M.
Cascade seeks a waiver from the applicable test procedures because
the multi-blower feature of Cascade's equipment prevents testing
according to the currently prescribed test procedures under 10 CFR part
430. Consequently, Cascade has submitted an alternate test procedure to
DOE for approval that can be used to determine the performance of its
CES products. The alternate test procedure provides rules and
algorithms so that, regardless of the actual number of blowers and heat
pumps, the test procedure will model the CES system as a one-blower
evaporator with a two-speed fan and one heat pump with one or more
speeds.
On April 20, 2007, DOE published in the Federal Register Cascade's
Petition for Waiver and solicited public comments. 72 FR 19891.
Cascade's Application for Interim Waiver was denied because it did not
provide sufficient information to evaluate economic impact or
competitive disadvantage or to determine public policy reasons to grant
immediate relief. Also, DOE has never granted a waiver for a similar
product design, so the likelihood of granting the waiver was unclear.
DOE received one comment from Joseph A. Pietsch, P. E., which
supported granting the waiver and Cascade's alternate test procedure
``as an acceptable approach for rating the performance of the subject
heat pump.''
Assertions and Determinations
Cascade's Petition for Waiver
On July 22, 2005, Cascade submitted a Petition for Waiver and an
Application for Interim Waiver from the test procedures applicable to
residential and commercial air-conditioning and heating equipment, for
its new line of CES models of central air conditioners and heat pumps.
As explained above, only a waiver from the residential test procedure
in 10 CFR part 430, Subpart B, Appendix M is needed.
Cascade claims that the energy consumption of its CES systems
cannot be accurately measured using the existing test procedures for
the following reasons: (1) the DOE test procedure stipulates that the
unit meet the maximum standard airflow rate of 37.5 cubic feet per
minute (CFM)/1000 British thermal units/hour (Btu/hr); \3\ and (2) this
CFM is applicable to an indoor unit that has only one blower-motor. The
CES unit has from two to eight indoor blower-motors that are
independently operating. The DOE test procedure has no guidance
concerning the number of blowers that should be operating, the
apportionment of the air flow among the multiple blowers, or the test
set-up for a multi-blower system. Cascade seeks a waiver because, it
asserts, the current procedures for testing do not apply. Therefore,
the Cascade Petition requested that DOE grant a waiver from the
existing test procedures until such time as a representative test
procedure is developed and adopted for this class of products.
---------------------------------------------------------------------------
\3\ 10 CFR part 430, Subpart B, Appendix M, section 3.1.4.1.1.
---------------------------------------------------------------------------
In support of its petition, Cascade also submitted an alternate
test procedure that would be applicable to all of its configurations of
CES models of air conditioners and heat pumps. Cascade modified its
petition on May 26, 2006, and again on April 16, 2007, after
consultation with the National Institute of Standards and Technology
(NIST). NIST found that there had been limitations in the original
modeling rules, and supplied more comprehensive rules for modeling the
CES systems. On August 15, 2007, Cascade submitted to DOE a set of
general rules and set-up procedures to be used when testing its CES
models, but with slight variations in testing tailored to each
different system.
Specifically, Cascade asserted that its alternate test procedure
may be used for rating its CES multiple blower-coils in combination
with specified condensing units from other manufacturers. In large
part, the alternate test procedure is essentially the same as the
current test procedure for central air conditioners and heat pumps in
10 CFR part 430, Subpart B, Appendix M. However, Cascade's alternate
test procedure differs from the prescribed test procedure because it
covers indoor blower coils that have more than one indoor blower and
motor. Cascade's Petition for Waiver described Cascade's alternate test
procedure for a particular configuration with two heat pumps and eight
blowers, and Cascade subsequently supplied methodological rules and
set-up procedures to describe how its alternate test procedure would be
used to test other configurations.
DOE understands that, using the current central air conditioning
and heat pump test procedure, the company cannot calculate the seasonal
energy efficiency ratio (SEER) and the heating seasonal performance
factor (HSPF) for its CES products. Based on the above, DOE believes
that the identified problems would prevent testing of Cascade's CES
basic models according to the existing test procedure. However, the
alternate test procedures described in Cascade's Petition for Waiver
will enable Cascade to calculate these energy efficiency measures.
After careful consideration, DOE has decided to adopt the alternate
test procedure suggested by Cascade to test its CES line of air
conditioners and heat pumps, including the relevant rules and set-up
requirements.
Consultations With Other Agencies
DOE consulted with Federal Trade Commission (FTC) staff and NIST
concerning the Cascade Petition for Waiver. The FTC staff did not have
any
[[Page 50789]]
objections to granting a waiver to Cascade. NIST provided a technical
review of the alternate test procedure.
Conclusion
After careful consideration of all the materials submitted by
Cascade, the comment received, the review by National Institute of
Standards and Technology, and consultation with FTC staff, it is
ordered that:
(1) The ``Petition for Waiver'' filed by Cascade Group, LLC
(Cascade) (Case No. CAC-013) is hereby granted, subject to the
provisions of paragraphs (2), (3), (4), and (5) of this Order.
(2) Cascade shall not be required to test or rate its Cascade
Energy Saver (CES) line of central air conditioners and heat pumps, as
listed below, on the basis of the test procedures specified in 10 CFR
part 430, Subpart B, Appendix M, but shall be required to test and rate
such products according to the alternate test procedure set forth in
Appendix A (see Cascade's Petition for Waiver, which published in the
Federal Register on April 20, 2007, 72 FR 19891), as well as the table
of system configurations in paragraph (3)(B); the rules for
generalizing the test procedure modifications in paragraph (3)(B); and
the test procedure set-up requirements in paragraph (4).
This waiver applies to the following basic models:
----------------------------------------------------------------------------------------------------------------
Combinations of indoor-outdoor units that are subject to the waiver
-----------------------------------------------------------------------------------------------------------------
Indoor unit Outdoor unit
----------------------------------------------------------------------------------------------------------------
Qty of
outside
System heat pump units
Manufacturer Cascade model Tons manufacturer per Model number
cascade
unit
----------------------------------------------------------------------------------------------------------------
Cascade Manufacturing, L.P. CES-1-2-2........ 2 Amana........... 1 ASH130241A
(Cascade).
Cascade....................... CES-1-2-2........ 2 Aire-Flo........ 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-2........ 2 AirPro.......... 1 FRHS0241CD
Cascade....................... CES-1-2-2........ 2 American 1 2A6B3024A1
Standard.
Cascade....................... CES-1-2-2........ 2 Bryant.......... 1 213ANA024-A
Cascade....................... CES-1-2-2........ 2 Carrier......... 1 25HBA324A30
Cascade....................... CES-1-2-2........ 2 Coleman......... 1 DRHS0241BD
Cascade....................... CES-1-2-2........ 2 Ducane.......... 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-2........ 2 Fedders......... 1 CH24ABD1VF
Cascade....................... CES-1-2-2........ 2 Frigidaire...... 1 FT3BD-024K
Cascade....................... CES-1-2-2........ 2 Gibson.......... 1 GT3BD-024K
Cascade....................... CES-1-2-2........ 2 Goodman......... 1 GSH130241A
Cascade....................... CES-1-2-2........ 2 Lennox.......... 1 12HPB24-P
Cascade....................... CES-1-2-2........ 2 Luxaire......... 1 EABC-F024S
Cascade....................... CES-1-2-2........ 2 Maytag.......... 1 PSH1BC024K
Cascade....................... CES-1-2-2........ 2 Rheem........... 1 13PJA24
Cascade....................... CES-1-2-2........ 2 Ruud............ 1 13PJA24
Cascade....................... CES-1-2-2........ 2 Tappan.......... 1 FT3BD-024K
Cascade....................... CES-1-2-2........ 2 Trane........... 1 2TWB3024A1
Cascade....................... CES-1-2-2........ 2 York............ 1 E1RC024S06
Cascade....................... CES-1-2-2........ 2 Westinghouse.... 1 FT3BD-024K
Cascade....................... CES-1-2-2........ 2 Whirlpool....... 1 W2H324A-1A
Cascade....................... CES-1-2-3........ 2 Amana........... 1 ASH130241A
Cascade....................... CES-1-2-3........ 2 Aire-Flo........ 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-3........ 2 AirPro.......... 1 FRHS0241CD
Cascade....................... CES-1-2-3........ 2 American 1 2A6B3024A1
Standard.
Cascade....................... CES-1-2-3........ 2 Bryant.......... 1 213ANA024-A
Cascade....................... CES-1-2-3........ 2 Carrier......... 1 25HBA324A30
Cascade....................... CES-1-2-3........ 2 Coleman......... 1 DRHS0241BD
Cascade....................... CES-1-2-3........ 2 Ducane.......... 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-3........ 2 Fedders......... 1 CH24ABD1VF
Cascade....................... CES-1-2-3........ 2 Frigidaire...... 1 FT3BD-024K
Cascade....................... CES-1-2-3........ 2 Gibson.......... 1 GT3BD-024K
Cascade....................... CES-1-2-3........ 2 Goodman......... 1 GSH130241A
Cascade....................... CES-1-2-3........ 2 Lennox.......... 1 12HPB24-P
Cascade....................... CES-1-2-3........ 2 Luxaire......... 1 EABC-F024S
Cascade....................... CES-1-2-3........ 2 Maytag.......... 1 PSH1BC024K
Cascade....................... CES-1-2-3........ 2 Rheem........... 1 13PJA24
Cascade....................... CES-1-2-3........ 2 Ruud............ 1 13PJA24
Cascade....................... CES-1-2-3........ 2 Tappan.......... 1 FT3BD-024K
Cascade....................... CES-1-2-3........ 2 Trane........... 1 2TWB3024A1
Cascade....................... CES-1-2-3........ 2 York............ 1 E1RC024S06
Cascade....................... CES-1-2-3........ 2 Westinghouse.... 1 FT3BD-024K
Cascade....................... CES-1-2-3........ 2 Whirlpool....... 1 W2H324A-1A
Cascade....................... CES-1-2-4........ 2 Amana........... 1 ASH130241A
Cascade....................... CES-1-2-4........ 2 Aire-Flo........ 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-4........ 2 AirPro.......... 1 FRHS0241CD
Cascade....................... CES-1-2-4........ 2 American 1 2A6B3024A1
Standard.
Cascade....................... CES-1-2-4........ 2 Bryant.......... 1 213ANA024-A
Cascade....................... CES-1-2-4........ 2 Carrier......... 1 25HBA324A30
Cascade....................... CES-1-2-4........ 2 Coleman......... 1 DRHS0241BD
[[Page 50790]]
Cascade....................... CES-1-2-4........ 2 Ducane.......... 1 2HP13(B,L)24P-1
Cascade....................... CES-1-2-4........ 2 Fedders......... 1 CH24ABD1VF
Cascade....................... CES-1-2-4........ 2 Frigidaire...... 1 FT3BD-024K
Cascade....................... CES-1-2-4........ 2 Gibson.......... 1 GT3BD-024K
Cascade....................... CES-1-2-4........ 2 Goodman......... 1 GSH130241A
Cascade....................... CES-1-2-4........ 2 Lennox.......... 1 12HPB24-P
Cascade....................... CES-1-2-4........ 2 Luxaire......... 1 EABC-F024S
Cascade....................... CES-1-2-4........ 2 Maytag.......... 1 PSH1BC024K
Cascade....................... CES-1-2-4........ 2 Rheem........... 1 13PJA24
Cascade....................... CES-1-2-4........ 2 Ruud............ 1 13PJA24
Cascade....................... CES-1-2-4........ 2 Tappan.......... 1 FT3BD-024K
Cascade....................... CES-1-2-4........ 2 Trane........... 1 2TWB3024A1
Cascade....................... CES-1-2-4........ 2 York............ 1 E1RC024S06
Cascade....................... CES-1-2-4........ 2 Westinghouse.... 1 FT3BD-024K
Cascade....................... CES-1-2-4........ 2 Whirlpool....... 1 W2H324A-1A
Cascade....................... CES-1-2.5-2...... 2.5 Amana........... 1 ASH130301A
Cascade....................... CES-1-2.5-2...... 2.5 Aire-Flo........ 1 2HP13(B,L)30P-1
Cascade....................... CES-1-2.5-2...... 2.5 AirPro.......... 1 FRHS0301CD
Cascade....................... CES-1-2.5-2...... 2.5 American 1 2A6B3030A1
Standard.
Cascade....................... CES-1-2.5-2...... 2.5 Bryant.......... 1 213ANA030-A
Cascade....................... CES-1-2.5-2...... 2.5 Carrier......... 1 25HBA330A30
Cascade....................... CES-1-2.5-2...... 2.5 Coleman......... 1 DRHS0301BD
Cascade....................... CES-1-2.5-2...... 2.5 Ducane.......... 1 2HP13(B,L)30P-1
Cascade....................... CES-1-2.5-2...... 2.5 Fedders......... 1 CH30ABD1VF
Cascade....................... CES-1-2.5-2...... 2.5 Frigidaire...... 1 FT3BD-030K
Cascade....................... CES-1-2.5-2...... 2.5 Gibson.......... 1 GT3BD-030K
Cascade....................... CES-1-2.5-2...... 2.5 Goodman......... 1 CPLT30-1
Cascade....................... CES-1-2.5-2...... 2.5 Lennox.......... 1 12HPB30-P
Cascade....................... CES-1-2.5-2...... 2.5 Luxaire......... 1 EABC-F030S
Cascade....................... CES-1-2.5-2...... 2.5 Maytag.......... 1 DT3BD-030K
Cascade....................... CES-1-2.5-2...... 2.5 Rheem........... 1 13PJA30
Cascade....................... CES-1-2.5-2...... 2.5 Ruud............ 1 13PJA30
Cascade....................... CES-1-2.5-2...... 2.5 Tappan.......... 1 FT3BD-030K
Cascade....................... CES-1-2.5-2...... 2.5 Trane........... 1 2TWB3030A1
Cascade....................... CES-1-2.5-2...... 2.5 York............ 1 E1RC030S06
Cascade....................... CES-1-2.5-2...... 2.5 Westinghouse.... 1 FT3BD-030K
Cascade....................... CES-1-2.5-2...... 2.5 Whirlpool....... 1 WGH430A
Cascade....................... CES-1-2.5-3...... 2.5 Amana........... 1 ASH130301A
Cascade....................... CES-1-2.5-3...... 2.5 Aire-Flo........ 1 2HP13(B,L)30P-1
Cascade....................... CES-1-2.5-3...... 2.5 AirPro.......... 1 FRHS0301CD
Cascade....................... CES-1-2.5-3...... 2.5 American 1 2A6B3030A1
Standard.
Cascade....................... CES-1-2.5-3...... 2.5 Bryant.......... 1 213ANA030-A
Cascade....................... CES-1-2.5-3...... 2.5 Carrier......... 1 25HBA330A30
Cascade....................... CES-1-2.5-3...... 2.5 Coleman......... 1 DRHS0301BD
Cascade....................... CES-1-2.5-3...... 2.5 Ducane.......... 1 2HP13(B,L)30P-1
Cascade....................... CES-1-2.5-3...... 2.5 Fedders......... 1 CH30ABD1VF
Cascade....................... CES-1-2.5-3...... 2.5 Frigidaire...... 1 FT3BD-030K
Cascade....................... CES-1-2.5-3...... 2.5 Gibson.......... 1 GT3BD-030K
Cascade....................... CES-1-2.5-3...... 2.5 Goodman......... 1 CPLT30-1
Cascade....................... CES-1-2.5-3...... 2.5 Lennox.......... 1 12HPB30-P
Cascade....................... CES-1-2.5-3...... 2.5 Luxaire......... 1 EABC-F030S
Cascade....................... CES-1-2.5-3...... 2.5 Maytag.......... 1 DT3BD-030K
Cascade....................... CES-1-2.5-3...... 2.5 Rheem........... 1 13PJA30
Cascade....................... CES-1-2.5-3...... 2.5 Ruud............ 1 13PJA30
Cascade....................... CES-1-2.5-3...... 2.5 Tappan.......... 1 FT3BD-030K
Cascade....................... CES-1-2.5-3...... 2.5 Trane........... 1 2TWB3030A1
Cascade....................... CES-1-2.5-3...... 2.5 York............ 1 E1RC030S06
Cascade....................... CES-1-2.5-3...... 2.5 Westinghouse.... 1 FT3BD-030K
Cascade....................... CES-1-2.5-3...... 2.5 Whirlpool....... 1 WGH430A
Cascade....................... CES-1-2.5-4...... 2.5 Amana........... 1 ASH130301A
Cascade....................... CES-1-2.5-4...... 2.5 Aire-Flo........ 1 2HP13(B,L)30P-1
Cascade....................... CES-1-2.5-4...... 2.5 AirPro.......... 1 FRHS0301CD
Cascade....................... CES-1-2.5-4...... 2.5 American 1 2A6B3030A1
Standard.
Cascade....................... CES-1-2.5-4...... 2.5 Bryant.......... 1 213ANA030-A
Cascade....................... CES-1-2.5-4...... 2.5 Carrier......... 1 25HBA330A30
Cascade....................... CES-1-2.5-4...... 2.5 Coleman......... 1 DRHS0301BD
Cascade....................... CES-1-2.5-4...... 2.5 Ducane.......... 1 2HP13(B,L)30P-1
[[Page 50791]]
Cascade....................... CES-1-2.5-4...... 2.5 Fedders......... 1 CH30ABD1VF
Cascade....................... CES-1-2.5-4...... 2.5 Frigidaire...... 1 FT3BD-030K
Cascade....................... CES-1-2.5-4...... 2.5 Gibson.......... 1 GT3BD-030K
Cascade....................... CES-1-2.5-4...... 2.5 Goodman......... 1 CPLT30-1
Cascade....................... CES-1-2.5-4...... 2.5 Lennox.......... 1 12HPB30-P
Cascade....................... CES-1-2.5-4...... 2.5 Luxaire......... 1 EABC-F030S
Cascade....................... CES-1-2.5-4...... 2.5 Maytag.......... 1 DT3BD-030K
Cascade....................... CES-1-2.5-4...... 2.5 Rheem........... 1 13PJA30
Cascade....................... CES-1-2.5-4...... 2.5 Ruud............ 1 13PJA30
Cascade....................... CES-1-2.5-4...... 2.5 Tappan.......... 1 FT3BD-030K
Cascade....................... CES-1-2.5-4...... 2.5 Trane........... 1 2TWB3030A1
Cascade....................... CES-1-2.5-4...... 2.5 York............ 1 E1RC030S06
Cascade....................... CES-1-2.5-4...... 2.5 Westinghouse.... 1 FT3BD-030K
Cascade....................... CES-1-2.5-4...... 2.5 Whirlpool....... 1 WGH430A
Cascade....................... CES-2-1.5-2...... 3 Amana........... 2 ASH130181A
Cascade....................... CES-2-1.5-2...... 3 Aire-Flo........ 2 2HP13(B,L)18P-1
Cascade....................... CES-2-1.5-2...... 3 AirPro.......... 2 DRHS0181BD
Cascade....................... CES-2-1.5-2...... 3 American 2 2A6B3018A1
Standard.
Cascade....................... CES-2-1.5-2...... 3 Bryant.......... 2 213ANA018-A
Cascade....................... CES-2-1.5-2...... 3 Carrier......... 2 25HBA318A30
Cascade....................... CES-2-1.5-2...... 3 Coleman......... 2 DRHS0181BD
Cascade....................... CES-2-1.5-2...... 3 Ducane.......... 2 2HP13(B,L)18P-1
Cascade....................... CES-2-1.5-2...... 3 Fedders......... 2 CH18ABD1VF
Cascade....................... CES-2-1.5-2...... 3 Frigidaire...... 2 FT3BD-018K
Cascade....................... CES-2-1.5-2...... 3 Gibson.......... 2 GT3BD-018K
Cascade....................... CES-2-1.5-2...... 3 Goodman......... 2 GSH130181A
Cascade....................... CES-2-1.5-2...... 3 Lennox.......... 2 12HPB18-P
Cascade....................... CES-2-1.5-2...... 3 Luxaire......... 2 EABC-F018S
Cascade....................... CES-2-1.5-2...... 3 Maytag.......... 2 DT5BD-018K
Cascade....................... CES-2-1.5-2...... 3 Rheem........... 2 13PJA18
Cascade....................... CES-2-1.5-2...... 3 Ruud............ 2 UPNE-018JZ
Cascade....................... CES-2-1.5-2...... 3 Tappan.......... 2 FT3BD-018K
Cascade....................... CES-2-1.5-2...... 3 Trane........... 2 2TWB3018A1
Cascade....................... CES-2-1.5-2...... 3 York............ 2 E1RC018S06
Cascade....................... CES-2-1.5-2...... 3 Westinghouse.... 2 W2H318A-1A
Cascade....................... CES-2-1.5-2...... 3 Whirlpool....... 2 W2H318A-1A
Cascade....................... CES-2-1.5-3...... 3 Amana........... 2 ASH130181A
Cascade....................... CES-2-1.5-3...... 3 Aire-Flo........ 2 2HP13(B,L)18P-1
Cascade....................... CES-2-1.5-3...... 3 AirPro.......... 2 DRHS0181BD
Cascade....................... CES-2-1.5-3...... 3 American 2 2A6B3018A1
Standard.
Cascade....................... CES-2-1.5-3...... 3 Bryant.......... 2 213ANA018-A
Cascade....................... CES-2-1.5-3...... 3 Carrier......... 2 25HBA318A30
Cascade....................... CES-2-1.5-3...... 3 Coleman......... 2 DRHS0181BD
Cascade....................... CES-2-1.5-3...... 3 Ducane.......... 2 2HP13(B,L)18P-1
Cascade....................... CES-2-1.5-3...... 3 Fedders......... 2 CH18ABD1VF
Cascade....................... CES-2-1.5-3...... 3 Frigidaire...... 2 FT3BD-018K
Cascade....................... CES-2-1.5-3...... 3 Gibson.......... 2 GT3BD-018K
Cascade....................... CES-2-1.5-3...... 3 Goodman......... 2 GSH130181A
Cascade....................... CES-2-1.5-3...... 3 Lennox.......... 2 12HPB18-P
Cascade....................... CES-2-1.5-3...... 3 Luxaire......... 2 EABC-F018S
Cascade....................... CES-2-1.5-3...... 3 Maytag.......... 2 DT5BD-018K
Cascade....................... CES-2-1.5-3...... 3 Rheem........... 2 13PJA18
Cascade....................... CES-2-1.5-3...... 3 Ruud............ 2 UPNE-018JZ
Cascade....................... CES-2-1.5-3...... 3 Tappan.......... 2 FT3BD-018K
Cascade....................... CES-2-1.5-3...... 3 Trane........... 2 2TWB3018A1
Cascade....................... CES-2-1.5-3...... 3 York............ 2 E1RC018S06
Cascade....................... CES-2-1.5-3...... 3 Westinghouse.... 2 W2H318A-1A
Cascade....................... CES-2-1.5-3...... 3 Whirlpool....... 2 W2H318A-1A
Cascade....................... CES-2-1.5-4...... 3 Amana........... 2 ASH130181A
Cascade....................... CES-2-1.5-4...... 3 Aire-Flo........ 2 2HP13(B,L)18P-1
Cascade....................... CES-2-1.5-4...... 3 AirPro.......... 2 DRHS0181BD
Cascade....................... CES-2-1.5-4...... 3 American 2 2A6B3018A1
Standard.
